cars
Localchips
Motoring Information Section
| Ford Focus Coupé-Cabriolet |
|
|
|
![]() Technical specifications of |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | 157663 | ||||
|---|---|---|---|---|---|
| bodywork | |||||
| Type | 2+2 DHC | ||||
| Designer | |||||
| Number of doors | 2 | ||||
Viewing specifications of 2006 Ford Focus Coupé-Cabriolet 1.6 | |||||
| dimensions & weight | |||||
| Wheelbase | 2640 mm | 103.9 in | |||
| Track | front | 1535 mm | 60.4 in | ||
| rear | 1531 mm | 60.3 in | |||
| Length | 4509 mm | 177.5 in | |||
| Width | 1834 mm | 72.2 in | |||
| Height | 1456 mm | 57.3 in | |||
| Length:wheelbase ratio | 1.71 | ||||
| Ground clearance | |||||
| Kerb weight | 1413 kg | 3115 lb | |||
| Weight distribution (Front) | |||||
| Fuel capacity | 55 litres | 12.1 UK Gal | 14.5 US Gal | ||
Viewing specifications of 2006 Ford Focus Coupé-Cabriolet 1.6 | |||||
| aerodynamics | |||||
| Drag coefficient | |||||
| Frontal Area | |||||
| Cx | |||||
Viewing specifications of 2006 Ford Focus Coupé-Cabriolet 1.6 | |||||
| engine | |||||
| Code | 1.6L Duratec | ||||
| Manufacturer | Ford | ||||
| Type | S-4 Wet sumped | ||||
| DOHC 16 valves total 4 valves per cylinder | |||||
| Main bearings | 5 | ||||
| Construction | aluminium alloy block & head | ||||
| Bore × stroke | 79.00mm × 81.40mm 3.11 in × 3.2 in | ||||
| Bore/Stroke ratio | 0.97 | ||||
| Displacement | 1596 cc (97.394 cu in) | ||||
| Unitary capacity | 399 cc/cylinder | ||||
| Compression ratio | 11.00:1 | ||||
| Fuel system | SMPFi | ||||
| Aspiration | Normal | ||||
| Compressor type | N/A | ||||
| Intercooler | None | ||||
| Catalytic Converter | Y | ||||
| Max. output (ISO) | 100.4 PS (99.0 bhp) (73.8 kW) @5500 rpm | ||||
| Max. torque (ISO) | 150.0 Nm (111 lbft) (15.3 kgm) @4000 rpm | ||||
| Maximum rpm | |||||
| Coolant | Water | ||||
| Specific output | 62 bhp/litre | ||||
| 1.02 bhp/cu in | |||||
| Specific torque | 93.98 Nm/litre | ||||
Viewing specifications of 2006 Ford Focus Coupé-Cabriolet 1.6 | |||||
| performance | |||||
| Note: | A value of -1 means that the car cannot attain that speed. | ||||
| 0-50mph (80 km/h) | |||||
| 0-60mph | |||||
| 0-100km/h | 13.60s | ||||
| 0-100mph | |||||
| 80-120km/h (50-70mph) in top | |||||
| 0-Quarter-mile | |||||
| 0-Kilometre | |||||
| Top speed | 182 km/h (113 mph) | ||||
| Fuel Consumption | 9.4/5.8/7.1 l/100km urban/extra-urban/combined | ||||
| CO2 Emissions | 169 g/km | ||||
| Power-to-weight | 70.06 bhp/ton | ||||
Viewing specifications of 2006 Ford Focus Coupé-Cabriolet 1.6 | |||||
| chassis | |||||
| Engine location | Front | ||||
| Engine alignment | Transverse | ||||
| Steering | rack & pinion PAS | ||||
| Turns lock-to-lock | 2.900 | ||||
| Turning circle | 10.90 m | ||||
| Suspension | Front | I.MS. | |||
| Rear | I.MultiLi. | ||||
| Wheels F/R | 6.5 x 16/6.5 x 16 | ||||
| Tyres F | 205/55 x 16 | ||||
| Tyres R | 205/55 x 16 | ||||
| Brakes F/R | VeDi/Di-S-ABSVe: Ventilated Di: Disc (Disk) Dr: Drum S: Servo-assisted ABS: | ||||
| Brake ∅ F/R | 278/265 mm | ||||
| Braked area | |||||
| Transmission | 5M | ||||
| Drive | FWD FWD: Front Wheel Drive RWD: Rear Wheel Drive AWD: | ||||
| Top gear ratio | 0.88 | ||||
| Final drive ratio | 4.06 | ||||
Viewing specifications of 2006 Ford Focus Coupé-Cabriolet 1.6 | |||||
| general | |||||
| Number made | |||||
| Model Code | |||||
| Model Family | |||||
| 2006 Ford Focus Coupé-Cabriolet 1.6 added 2007-05-13. Last modified 2007-05-14.Copyright 2005, 2006, 2007 Carfolio.com Reproduction free under the terms and spirit of the GNU GPL. | |||||



