cars
Localchips
Motoring Information Section
| Audi A6 L 3.2 FSI quattro (CN) |
|
|
|
|
Audi A6 L 3.2 FSI quattro (CN) Image courtesy of Audi 2007 Audi A6 L 3.2 FSI quattro (CN) specifications are below ![]() Technical specifications of |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | 156948 | ||||
|---|---|---|---|---|---|
| bodywork | |||||
| Type | 4/5S SAL | ||||
| Designer | |||||
| Number of doors | 4 | ||||
Viewing specifications of 2007 Audi A6 L 3.2 FSI quattro (CN) | |||||
| dimensions & weight | |||||
| Wheelbase | 2945 mm | 115.9 in | |||
| Track | front | ||||
| rear | |||||
| Length | 5012 mm | 197.3 in | |||
| Width | 1855 mm | 73 in | |||
| Height | 1485 mm | 58.5 in | |||
| Length:wheelbase ratio | 1.7 | ||||
| Ground clearance | 142 mm | 5.6 in | |||
| Kerb weight | 1840 kg | 4057 lb | |||
| Weight distribution (Front) | |||||
| Fuel capacity | 80 litres | 17.6 UK Gal | 21.1 US Gal | ||
| Go to more manufacturers or other Audi models | |||||
Viewing specifications of 2007 Audi A6 L 3.2 FSI quattro (CN) | |||||
| aerodynamics | |||||
| Drag coefficient | |||||
| Frontal Area | |||||
| Cx | |||||
Viewing specifications of 2007 Audi A6 L 3.2 FSI quattro (CN) | |||||
| engine | |||||
| Code | |||||
| Manufacturer | Audi | ||||
| Type | V-6 in 90.0° vee Wet sumped | ||||
| DOHC 30 valves total 5 valves per cylinder | |||||
| Main bearings | |||||
| Construction | |||||
| Bore × stroke | 84.50mm × 92.80mm 3.33 in × 3.65 in | ||||
| Bore/Stroke ratio | 0.91 | ||||
| Displacement | 3123 cc (190.577 cu in) | ||||
| Unitary capacity | 520.5 cc/cylinder | ||||
| Compression ratio | |||||
| Fuel system | |||||
| Aspiration | Normal | ||||
| Compressor type | N/A | ||||
| Intercooler | None | ||||
| Catalytic Converter | Y | ||||
| Max. output | 255.5 PS (252.0 bhp) (187.9 kW) @6800 rpm | ||||
| Max. torque | 330.0 Nm (243 lbft) (33.7 kgm) @3250 rpm | ||||
| Maximum rpm | |||||
| Coolant | Water | ||||
| Specific output | 80.7 bhp/litre | ||||
| 1.32 bhp/cu in | |||||
| Specific torque | 105.67 Nm/litre | ||||
Viewing specifications of 2007 Audi A6 L 3.2 FSI quattro (CN) | |||||
| performance | |||||
| Note: | A value of -1 means that the car cannot attain that speed. | ||||
| 0-50mph (80 km/h) | |||||
| 0-60mph | |||||
| 0-100km/h | 7.90s | ||||
| 0-100mph | |||||
| 80-120km/h (50-70mph) in top | |||||
| 0-Quarter-mile | |||||
| 0-Kilometre | |||||
| Top speed | 244 km/h (152 mph) | ||||
| Fuel Consumption | |||||
| CO2 Emissions | |||||
| Power-to-weight | 136.96 bhp/ton | ||||
Viewing specifications of 2007 Audi A6 L 3.2 FSI quattro (CN) | |||||
| chassis | |||||
| Engine location | Front | ||||
| Engine alignment | Longitudinal | ||||
| Steering | |||||
| Turns lock-to-lock | |||||
| Turning circle | |||||
| Suspension | Front | ||||
| Rear | |||||
| Wheels F/R | / | ||||
| Tyres F | 245/45 R 17 Y | ||||
| Tyres R | 245/45 R 17 Y | ||||
| Brakes F/R | VeDi/VeDi-S-ABSVe: Ventilated Di: Disc (Disk) Dr: Drum S: Servo-assisted ABS: | ||||
| Brake ∅ F/R | / mm | ||||
| Braked area | |||||
| Transmission | 6A | ||||
| Drive | AWD FWD: Front Wheel Drive RWD: Rear Wheel Drive AWD: | ||||
| Top gear ratio | |||||
| Final drive ratio | |||||
Viewing specifications of 2007 Audi A6 L 3.2 FSI quattro (CN) | |||||
| general | |||||
| Number made | |||||
| Model Code | |||||
| Model Family | |||||
![]() Last modified 2007-05-04. Copyright 2005, 2006, 2007 Carfolio.com Reproduction free under the terms and spirit of the GNU GPL. | |||||




